President’s Honor List is awarded to those students who have attained a grade point average of 4.0 during the semester.
Christian Agyekum, Romeoville, IL | Alyssa Guzman, McAllen, TX |
Brooke Ahn, Sachse, TX | Katherine Hale, Colorado City, TX |
Anastasija Andelic, Montenegro | Kynli Hart, Spring, TX |
Tanner Baker, Cottonwood, AZ | Margaret Hoyle, Snyder, TX |
Ahlaynah Barrientos, Uvalde, TX | Maria Alvarez Jannuzzi E Faria, Brazil |
Oumar Berete, Richmond, TX | Grecia Luna Hernandez, Houston, TX |
Dia Bhakta, Snyder, TX | Olivia Marks, Burleson, TX |
Lainey Boss, Park City, UT | Zachary Miller, Snyder, TX |
Asli Cam, Snyder, TX | Madison Munoz, Loraine, TX |
Kendall Carlock, Burleson, TX | Lesley Perez, El Paso, TX |
Jose Carlos, Sweetwater, TX | Luisangel Ramirez, Boerne, TX |
Daniel Carrera Alvarado, Roscoe, TX | Graeme Rufenacht, Round Rock, TX |
Heinz Cederborg, El Paso, TX | Teodora Shukuloska, Macedonia |
Tavaun Coleman, Jamaica | Kaycee Smith, Paulden, AZ |
Hallie Ellerbe, Hermleigh, TX | Easton Stewart, Snyder, TX |
David Frederick, Humble, TX | Myles Taylor, El Paso, TX |
Johan Gustav Fredriksson, Sweden | Lawton Terry, Stamford, TX |
Marissa Garcia, Plains, TX | Julieta Vega, Houston, TX |
Dougal Golden, Australia | Jaci Wilson, Dahlonega, GA |
Lexi Greenwood, Snyder, TX |