College Costs

At Western Texas College, we're committed to providing an exceptional education at an affordable cost. Use the information on this page to learn more about tuition, fees, and use the Net Price Calculator button to help you estimate your college expenses.
These figures provide an estimate of what it may cost to attend Western Texas College for a traditional nine-month academic year.
Your actual cost of attendance will vary depending on factors such as the number of credit hours you take, your residency status, housing choices, and personal expenses. This information can help you plan ahead and estimate how much you may need for the academic year.
ANNUAL COST 2026-2027
(Texas Resident taking 15 semester hours for two semesters)
Campus Resident
In-District | |
|---|---|
Tuition and Fees | $3,240 |
Housing and Food | $2,893 |
Books, Course Materials, Supplies, and Equipment | $1,576 |
Other Expenses (including Personal expenses, transportation, etc.) | $3,354 |
Total | $11,063 |
*Public Four-Year Universities | $17,853 |
*Private Four-Year Universities | $46,622 |
Out-of-District | |
|---|---|
Tuition and Fees | $4,830 |
Housing and Food | $2,893 |
Books, Course Materials, Supplies, and Equipment | $1,576 |
Other Expenses (including Personal expenses, transportation, etc.) | $3,354 |
Total | $12,653 |
*Public Four-Year Universities | $17,853 |
*Private Four-Year Universities | $46,622 |
Out-of-State | |
|---|---|
Tuition and Fees | $5,850 |
Housing and Food | $2,893 |
Books, Course Materials, Supplies, and Equipment | $1,576 |
Other Expenses (including Personal expenses, transportation, etc.) | $3,354 |
Total | $13,673 |
*Public Four-Year Universities | $17,853 |
*Private Four-Year Universities | $46,622 |
Commuter Student
In-District | |
|---|---|
Tuition and Fees | $3,240 |
Books, Course Materials, Supplies, and Equipment | $1,576 |
Other Expenses (including Personal expenses, transportation, etc.) | $3,746 |
Total | $8,562 |
*Public Four-Year Universities | $17,853 |
*Private Four-Year Universities | $46,622 |
Out-of-District | |
|---|---|
Tuition and Fees | $4,830 |
Books, Course Materials, Supplies, and Equipment | $1,576 |
Other Expenses (including Personal expenses, transportation, etc.) | $3,746 |
Total | $10,152 |
*Public Four-Year Universities | $17,853 |
*Private Four-Year Universities | $46,622 |
Out-of-State | |
|---|---|
Tuition and Fees | $5,850 |
Books, Course Materials, Supplies, and Equipment | $1,576 |
Other Expenses (including Personal expenses, transportation, etc.) | $3,746 |
Total | $11,172 |
*Public Four-Year Universities | $17,853 |
*Private Four-Year Universities | $46,622 |
Your cost of attendance may vary depending on the number of credit hours you register for, your residency status, where you choose to live, and your income and lifestyle. These figures are based on a family of four with one child enrolled in college and an income between $30,000 and $39,000.
*Figures show an average of 5 area public and 5 area private universities for a student taking 15 semester hours for two semesters. University figures compare out-of-district data, tuition/fees, and room and board. Figures were retrieved from the College Consumer Compare.
To help students and families better understand the cost of attending college, the Texas Higher Education Coordinating Board offers a Net Price Calculator that provides personalized estimates based on individual circumstances and the institution a student plans to attend.
For additional details about Western Texas College tuition and fees, please refer to the Catalog.
NEED HELP PAYING FOR COLLEGE?
Financial Aid is available to help you cover your college costs. To get started, visit StudentAid.gov and complete the Free Application for Federal Student Aid (FAFSA).
