
President's Honor List
01/10/20
The President’s Honor List is awarded to those students who have attained a grade point average of 4.0 during the semester.
Beverly Batch, Hamilton, TX | Bodey Lange, Tulia, TX |
Josephine Bertelsen, Denmark | Jake Leatherwood, Snyder, TX |
Meera Bhakta, Snyder, TX | Shawl Lentz, Snyder, TX |
Skye Bishop, Roscoe, TX | Martin Luna, Roscoe, TX |
Boocker Brasuel, Snyder, TX | Rumaldo Martinez, Colorado City, TX |
Kendra Bynum, Snyder, TX | Kade Parker, Pampa, FL |
Kamri Carper, Roscoe, TX | Ethan Peacock, Sweetwater, TX |
Grayson Chapman, Sweetwater, TX | Brooke Rauch, Sterling City, TX |
Brayden Corley, Ira, TX | Colton Reatherford, Merkel, TX |
Morgan Digby, Hermleigh, TX | Alexis Reed, Snyder, TX |
Gabriella Dyck, Sweetwater, TX | Lewis Richmond, England |
Rodney Foreman, Colorado City, TX | Macario Rivera, II, Snyder, TX |
Christian Garza, Ulysses, KS | Kyler Saenz, Snyder, TX |
Shannon Gonzales, Snyder, TX | Trey Samaniego, Snyder, TX |
Mark Holdren, Snyder, TX | Briana Strickland, Sweetwater, TX |
Jesi Hunter, Snyder, TX | Kacey Thurman, Artesia, NM |
Ivan Issacs, Anchorage, AK | Caitlyn Tiller, Snyder, TX |
Kaitlyn Johnson, Rotan, TX | Hannah Ward, Roscoe, TX |
Dylan Kuhlman, San Angelo, TX |