Bookmark and Share


TC Women's Golf

 


Drop Down Menu

 


2011-2012 News

October 24-25 - Oklahoma Collegiate

The 4th ranked Lady Westerners finished runner up to D2 Tarleton State in the Oklahoma Intercollegiate hosted by Cameron University at the Ft. Sill Golf Club. WTC posted it's first sub 300 round of the year with a 299 in the first round and then bettered that with a 298 in the final round. The Lady Westerners were the only Junior College team in the field and beat 8 NCAA Div. 2 schools and an NAIA school. Stephanie Bertelsen with 74-72 for 5th and Maria Palacios 75-73 for 6th again led the Westerners. "These young ladies played solid this fall and were very strong again this week. Stephanie and Maria have given us a great 1-2 punch all semester", said coach Walt Williams. The girls have completed the fall portion of their schedule and will be back in the swing of competition come February.

Team Scores
Tarleton State 291 296 587
Western Texas College 299 298 597
Newman University 303 299 602
(T) Cameron University 306 314 620
(T) Northeastern State U 308 312 620
Texas A&M - Commerce 312 309 621
Central Oklahoma 310 313 623
Oklahoma Christian U 314 314 628
Angelo State U 320 319 639
Henderson St. U 320 319 639
East Central U 313 337 670

 

Western Texas College Individual Scores
Stephanie Bertelsen 72 74 146
Maria Palacios 75 73 148
Jessica Pickwick 75 76 151
Judy Papenfus 77 75 152
(T) Rachel Hanlon 78 82 160
(T) Molly Franks 85 91 176

 


 

October 10-11 - OCU Stars Classic

Team Scores
Oklahoma City University 298 300 598
Western Texas College 304 306 610
SCAD - Savannah 303 315 618
Lubbock Christian University 321 308 629
Southern Nazarene University 313 323 636
Wayland Baptist University 321 334 655
Oklahoma Baptist University 331 326 657
Westminster Col. - UT 335 326 661
Rogers State University 327 339 666
Dakota Wesleyan University 330 341 671
Northwood U. - TX 340 353 693
Southwestern College 336 360 696

 

Western Texas College Individual Scores
Maria Palacios 75 73 148
Stephanie Bertelsen 77 73 150
Jessica Pickwick 76 80 156
Judy Papenfus 77 80 157
Rachel Hanlon 76 83 159
(T) Molly Franks 92 89 181


 

Sept. 26-27 -- Lady Buff Stampede

Team Scores
West Texas A&M 300 301 601
Western Texas College 306 300 606
Central Oklahoma 311 300 611
Wayland Baptist U. 318 315 600
University of Incarnate Word 324 319 643
Angelo State U 331 320 651
SW Oklahoma State 337 324 661
Northwood U - TX 331 344 675
Oklahoma Panhandle State 395 396 791

 

Western Texas College Individual Scores
Stephanie Bertelsen 75 72 147
Maria Palacios 74 75 149
Rachel Hanlon 78 76 154
Judy Papenfus 79 77 156
Jessica Pickwick 79 78 157
(T) Molly Franks 87 90 177
(T) Tia Guy 88 89 177

 


 

Sept. 19-20 -- Chap Invitational

Team Scores
Oklahoma City U. 300 294 594
Lubbock Christian U 306 312 618
Western Texas College 311 315 626
Wayland Baptist U. 313 319 632
Houston - Victoria 363 366 729

 

Western Texas College Individual Scores
Stephanie Bertelsen 79 73 152
Judy Papenfus 77 77 154
Jessica Pickwick 79 81 160
Maria Palacios 76 85 161
Rachel Hanlon 85 84 169
Molly Franks 97 101 197
Tia Guy 100 113 214

 

 

Last Modified: December 9, 2011