Bookmark and Share


WTC Men's Golf

 


Drop Down Menu

 


2011-2012 News

 

Nov. 7-8 -- Midland College Invitational

Kyle Lucas finished the fall season on a high note for the Westerner Men's golf team by winning his second individual title of the fall at the Midland College Invitational. Kyle was tied with teammate Mathias Boesmans after a first round  73 and and then edged Mathias for the title by firing a second round -3 score of 69 for a 142 total. Mathias shot 70 and finished in a 3 way tie for runner-up at 143.

The team struggled to a first round 303 and found themselves in 5th as a team going into the finale. The Westerners moved up and finished 3rd in the 7 team, 55 player field after posting a strong round of 290 in the windy afternoon conditions at Midland Country Club. 

The Nationally ranked Westerners(currently #2) finished the fall with winning head to head records against every team in the region. WTC will not be back in action til the spring season cranks up in mid February!

 

Team Scores
Odessa CC 291 294 585
Midland CC 301 289 590
Western Texas College 303 290 593
New Mexico CC 301 295 596
Clarendon CC 302 301 603
Ranger CC 317 316 633
New Mexico Military Inst. CC 319 322 641

 

Western Texas College Individual Scores
Kyle Lucas 73 69 142
(T) Mathias Boesmans 73 70 143
(T) Felix Moesmang 75 79 154
(T) Matthew Whittaker 78 76 154
(T) Guillermo Saldana 80 75 155
(T) Jason Pearce 79 76 155
(T) Julian Hilbertz 80 75 155
(T) Alberto Castillo 81 81 162
(T) Tommaso Trillo 81 85 166

 


 

Oct. 13-14 -- Odessa College Invitational

Kyle Lucas and Mathias Boesmans and Julian Hilbertz all played well and finished in the top 10 individually. As a team we played pretty solid, just didn't do anything special, and we finished 4th. It is difficult to beat every team every week when you are playing a very strong schedule against a handful of top 10 ranked teams in every competition! The three teams that topped us this week are all ranked in the top 5 in the country and we have beaten each of them more than once. I'll give the guys take a couple days off and then we will get back to work and be ready for the Midland College Invitational on November 6-7.

 

Team Scores
Odessa CC 292 288 284 864
New Mexico CC 292 286 290 868
Midland CC 301 285 289 875
Western Texas College 293 291 293 877
New Mexico Military Inst. CC 313 299 319 931
Ranger CC 316 298 319 933

 

Western Texas College Individual Scores
(T) Kyle Lucas 72 73 71 216
Mathias Boesmans 75 69 73 217
Julian Hilbertz 71 73 74 218
Jason Pearce 73 76 73 222
Matthew Whittaker 75 76 75 226
Felix Moesmang 78 80 75 232

 


 

Oct. 1-2 -- Andrews Collegiate AM

The Westerners win for the second week in a row bycoming from behind in the final round to win the Andrews College Am. The Westerners shot an amazing 20 under par 264 in the final round to come from 10 shots back and win by 4 shots over Odessa College. Led by Kyle Lucas' 64 the Westerners also beat #1 ranked New Mexico Junior College by 22 shots in the final standings! Lucas and Mathias Boesmans tied for first in the individual standings with 8 under par134 totals.

Team Scores
Western Texas College 276 264 540
Odessa CC 266 278 544
Midland CC 277 270 547
McLennan CC 271 289 560
New Mexico CC 275 287 562
New Mexico Military Inst. CC 307 305 612

 

Western Texas College Individual Scores
(T) Kyle Lucas 70 64 134
(T) Mathias Boesmans 67 67 134
Matthew Whittaker 71 65 136
Felix Moesmang 71 68 139
Guillermo Saldana 71 70 141
Julian Hilbertz 68 73 141

 

Sept. 25-26 -- High Country Shootout

Team Scores
Western Texas College 281 277 272 830
South Mountain CC 276 277 284 837
New Mexico CC 272 284 283 839
(T) Midland CC 275 288 281 844
(T) Odessa CC 281 277 286 844
Eastern Arizona CC 298 285 295 878
NM Military Institute 301 308 307 916

 

Western Texas College Individual Scores
Matthew Whittaker 69 69 65 203
Julian Hilbertz 68 68 70 206
Kyle Lucas 73 72 67 212
Mathias Boesmans 71 68 75 214
Jason Pearce 75 73 70 218
Guillermo Saldana 73 76 73 222

 


Sept. 19-20 -- Chap Invitational

Team Scores
Wayland Baptist U. 287 293 290 870
Western Texas College 296 289 295 880
Odessa College 293 292 296 881
Southern Nazarene U. 302 289 292 883
Oklahoma City U. 293 296 296 885
Northwood U. - TX 293 296 297 886
(T) Hucthinson CC 297 297 309 903
(T) Lubbock Christian U. 295 300 308 903
Texas @ Brownsville 307 302 296 905
Ranger CC 304 313 321 938

 

Western Texas College Individual Scores
Mathias Boesman 71 72 78 221
(T) Jason Pearce 75 72 75 222
(T) Kyle Lucas 77 71 74 222
Matthew Whittaker 75 74 74 223
Julian Hilbertz 75 78 72 225
Felix Moesmang 73 77 78 228

 

 

Last Modified: December 9, 2011